The Multi-Drugs Rapid Test Key Cup Device is a rapid visual immunoassay for the
qualitative, presumptive detection of drugs of abuse in human urine specimens.
The Multi-drug Rapid test Cup (Urine) is rapid chromatographic immunoassays for the qualitative and simultaneous detection up to twenty-one of the following drugs in a variety of combinations in human urine.
【PRINCIPLE】
The Rapid Response Drugs of Abuse Test Device detects Drugs of Abuse through visual interpretation of color development on the internal strip. Drug conjugates are immobilized on the test region of the membrane. During testing, the specimen reacts with antibodies conjugated to colored particles and precoated on the sample pad. The mixture then migrates through the membrane by capillary action, and interacts with reagents on the membrane. If there are insufficient drug molecules in the specimen, the antibody-colored particle conjugate will bind to the drug conjugates, forming a colored band at the test region of the membrane. Therefore, a colored band appears in the test region when the urine is negative for the drug. If drug molecules are present in the urine above the cut-off concentration of the test, they compete with the immobilized drug conjugate on the test region for limited antibody binding sites. This will prevent attachment of the antibody-colored particle conjugate to the test region. Therefore, the absence of a colored band at the test region indicates a positive result. The appearance of a colored band at the control region serves as a procedural control, indicating that the proper volume of specimen has been added and membrane wicking has occurred.
The designed cutoff concentrations for these drugs are as follows:
The test is used to obtain visual qualitative result and is intended for health care professionals use including professionals at point of care sites to assist in the determination of drug compliance.
Drugs of Abuse Tests(Strip,Cassette, Muliti-Dip, Muliti-Panel, Urine Cup are Available) | |||||||
Product | Cat No. | Cutoff | Description | Sensitivity | Format | Packaging | |
K2 | DK2-102 | 200ng/ml | One Step Synthetic Cannabis Test Device (Urine) | 200ng/ml | cassette | 25T/Kit | |
AMP | DAM-102 | 1000ng/ml | One Step Amphetamine Test Device (Urine) | 300/500/1000ng/ml | cassette | 25T/Kit | |
BAR | DBA-102 | 300ng/ml | One Step Barbiturates Test Device (Urine) | 300ng/ml | cassette | 25T/Kit | |
BZO | DBZ-102 | 300ng/ml | One Step Benzodiazepines Test Device (Urine) | 100/200ng/ml | cassette | 25T/Kit | |
BUP | DBU-102 | 10ng/ml | One Step Buprenorphine Test Device (Urine) | 5/10ng/ml | cassette | 25T/Kit | |
COC | DCO-102 | 300ng/ml | One Step Cocaine Test Device (Urine) | 100/200/300ng/ml | cassette | 25T/Kit | |
COT | DCT-102 | 200ng/ml | One Step Cotinine Test Device (Urine) | 600/200/300ng/ml | cassette | 25T/Kit | |
MDMA | DMD-102 | 500ng/ml | One Step Ecstasy Test Device (Urine) | 500/1000ng/ml | cassette | 25T/Kit | |
EDDP | DED-102 | 100ng/ml | One Step Test Device (Urine) | 100ng/ml | cassette | 25T/Kit | |
FYL | DFY-102 | 200ng/ml | One Step Fentanyl Test Device (Urine) | 200ng/ml | cassette | 25T/Kit | |
KET | DKE-102 | 1000ng/ml | One Step Ketamine Test Device (Urine) | 500/1000ng/ml | cassette | 25T/Kit | |
THC | DTH-102 | 50ng/ml | One Step Marijuana Test Device (Urine) | 25/50/150/200ng/ml | cassette | 25T/Kit | |
MTD | DMT-102 | 300ng/ml | One Step Methadone Test Device (Urine) | 500ng/ml | cassette | 25T/Kit | |
MET | DME-102 | 1000ng/ml | One Step Methamphetamine Test Device (Urine) | 300ng/ml | cassette | 25T/Kit | |
MQL | DMQ-102 | 300ng/ml | One Step Methaqualone Test Device (Urine) | 300/500/1000ng/ml | cassette | 25T/Kit | |
MOP | DMO-102 | 300ng/ml | One Step Morphine Test Device (Urine) | 300ng/ml | cassette | 25T/Kit | |
OPI | DOP-102 | 2000ng/ml | One Step Opiates Test Device (Urine) | 100/200/300ng/ml | cassette | 25T/Kit | |
OXY | DOX-102 | 100ng/ml | One Step Oxycodone Test Device (Urine) | 2000ng/ml | cassette | 25T/Kit | |
PCP | DPC-102 | 25ng/ml | One Step Phencyclidine Test Device (Urine) | 100ng/ml | cassette | 25T/Kit | |
PPX | DPP-102 | 300ng/ml | One Step Propoxyphene Test Device (Urine) | 25ng/ml | cassette | 25T/Kit | |
TCA | DTC-102 | 1000ng/ml | One Step Tricyclic Antidepressants Test Device (Urine) | 300ng/ml | cassette | 25T/Kit | |
TML | DTM-102 | 100ng/ml | One Step Tramadol Test Device (Urine) | 1000ng/ml | cassette | 25T/Kit | |
Multi-Drug Dipcard | DOA-123 | Multi-Drug Dipcard ( 2 parameters) | Dipcard | 25T/Kit | |||
DOA-133 | Multi-Drug Dipcard ( 3 parameters) | Dipcard | 25T/Kit | ||||
DOA-143 | Multi-Drug Dipcard ( 4 parameters) | Dipcard | 25T/Kit | ||||
DOA-153 | Multi-Drug Dipcard (5 parameters) | Dipcard | 25T/Kit | ||||
DOA-163 | Multi-Drug Dipcard ( 6 parameters) | Dipcard | 25T/Kit | ||||
DOA-173 | Multi-Drug Dipcard ( 7 parameters) | Dipcard | 25T/Kit | ||||
DOA-183 | Multi-Drug Dipcard ( 8 parameters) | Dipcard | 25T/Kit | ||||
DOA-193 | Multi-Drug Dipcard ( 9 parameters) | Dipcard | 25T/Kit | ||||
DOA-1103 | Multi-Drug Dipcard ( 10 parameters) | Dipcard | 25T/Kit | ||||
DOA-1113 | Multi-Drug Dipcard ( 11 parameters) | Dipcard | 25T/Kit | ||||
DOA-1123 | Multi-Drug Dipcard ( 12 parameters) | Dipcard | 25T/Kit |
Contact: Neo
Phone: 008615867460640
E-mail: Info@Hwtai.com
Whatsapp:008615867460640
Add: Building 2, Xinmao Qilu Science Technology Industrial Park, Tianqiao District, Jinan City, Shandong Province,China.
We chat