Fiv Felv Heartworm Combo Test Is used to test the Feline Immunodeficiency Virus Antibody, Feline Leukemia Virus Antigen And Feline Heartworm Antigen. It is Triple Test card, can be used to test the three virus infections at the same time. Simple ansd easy operation, rapidly get result, economical and Practical.
Introduction
Product Name | Fiv Felv Heartworm Combo Test |
Specimen | cat’s serum, plasma and whole blood specimen. |
Assay Time | 5-10 minutes |
MOQ | 800 test kits |
Delivery time | 1 week after Get payment |
Packing | 10 test kits/Packing box |
Storage Temperature | 2-30°C, DO NOT FREEZE. Do not store the test kit in direct sunlight. |
Shelf Life | 18 months |
Benefits
1. One-step whole blood, serum and plasma testing.
2. Simple operation, non-professional on-site inspection.
3. The detection process is fast, and the result will be displayed in about 15 minutes.
4. The test time is less than or equal to 10 seconds, and it can detect 270 samples per hour at the fastest.
5. The detection equipment is compact, easy to carry, mobile terminal operation, cloud platform quality control.
6. The detection sensitivity is high, comparable to that of enzyme-labeled kits.
Components
• Test devices
• Droppers
• Single Buffer
• IFU
Principle
The FIV Ab/ FeLV Ag/ Heartworm Ag Combo Rapid test is based on sandwich lateral flow immunochromatographic assay
Strage and stablity
The kit can be stored at room temperature (2-30°C). The test kit is stable through the expiration date (18 months) marked on the package label. DO NOT FREEZE. Do not store the test kit in direct sunlight.
Other Items
Canine Rapid test Kits | |
Canine Distemper Virus Antigen Test | Canine Parvo/Corona Ag Combo Test |
Canine Distemper Virus Antibody Test | Canine Anaplasma Antibody Test |
Canine Parvo Virus Antigen Test | Canine Rotavirus Antigen Test |
Canine Parvo Virus AntibodyTest | CPV/CDV Antibody Combo Test |
Canine Influenza Virus Ag Rapid Test | Canine Distemper/Adeno Ag Combo Test |
Canine Coronavirus Antigen Test | Canine Parvo-Corona-Rota Virus Antigen Combo Test |
Canine Parainfluenza Virus Antigen Test | CPV/CCV/Giardia Combo Test |
Canine Adenovirus II Antigen Test | Lyme Disease Antibody Test |
Canine Adenovirus I Antigen Test | Pregnancy Relaxin Test |
Canine CRP Test | Canine Giardia Antigen Test |
Canine Toxoplasma Antibody Test | CDV/CPIV Ag combo Test |
Canine Heartworm Antigen Test | Canine Distemper/Adeno/Influenza Combo Test |
Leishmania canis Antibody Test | Canine Infectious Hepatitis/Parvo Virus/Distemper Virus IgG combo test |
Canine Brucella Antibody Test | Canine Ehrlichia/Anaplasma Combo Test |
Ehrlichia Canis Antibody Test | Ehrlichia/Lyme/Anaplasma Combo Test |
Canine Leptospirosis Antibody Test | Ehrlichia/Lyme/Anaplasma/Heartworm Combo Test |
Babesia gibsoni Antibody Test | Ehrlichia/Babesia/Anaplasma Combo Test |
Rabies Antigen Test | Ehrlichia/Babesia/Anaplasma/Heartworm Combo Test |
Rabies Antibody Test |
Test Procedure
Collect cattle’s fresh whole blood, and get the serum or plasma specimen for use. Immediately apply the testing once collected the specimen.
Take out the test device from the foil pouch and place it horizontally.
Place 2-3 drop (around 70-100uL) of serum or plasma specimen into the sample hole. Start timer and wait for result.
Interpret the result in 5-10 minutes. Result after 15 minutes is considered as invalid.
INTERPRETATION OF ASSAY RESULT
- Positive (+): Whether the T line is clear or fuzzy, the "C" line and the region "T" line are present.
- Negative (-): Shows only the sharp C line. No T line.
- Invalid: no color lines in zone C. Whether the T line appears or not.
Clinical Date
For FIV Ab Test
Result | Western Blot assay | ||
Positive | Negative | ||
FIV ab test | Positive | 129 | 8 |
Negative | 7 | 294 | |
Relative Sensitivity | 94.9% | ||
Relative Specificity | 97.4% | ||
Relative Accuracy | 96.6% |
For Felv Ag test
Result | Western Blot assay | ||
Positive | Negative | ||
Felv ag test | Positive | 87 | 2 |
Negative | 3 | 346 | |
Relative Sensitivity | 96.7% | ||
Relative Specificity | 99.4% | ||
Relative Accuracy | 98.9% |
For Fline Heartworm Antigen Test
Result | PCR test | ||
Positive | Negative | ||
Heartworm ag test | Positive | 61 | 2 |
Negative | 5 | 99 | |
Relative Sensitivity | 92.4% | ||
Relative Specificity | 98.0% | ||
Relative Accuracy | 95.8% |
Contact: Neo
Phone: 008615867460640
E-mail: Info@Hwtai.com
Whatsapp:008615867460640
Add: Building 2, Xinmao Qilu Science Technology Industrial Park, Tianqiao District, Jinan City, Shandong Province,China.
We chat