The THC Rapid Test Strip (Urine) is a rapid visual immunoassay for the qualitative presumptive detection of THC metabolites (11-nor-Δ9-THC-9-carboxylic acid) in human urine specimens.
The THC Rapid test Strip (Urine) is a rapid visual immunoassay for the qualitative presumptive detection of THC metabolites (11-nor-Δ9-THC-9-carboxylic acid) in human urine specimens. |
【PRINCIPLE】
Marijuana, cannabis or tetra-hydro-cannabinol (THC) is a hallucinogenic agent derived from the flowering portion of the hemp plant. Smoking is the primary method of use of marijuana/cannabis. Higher doses used by abusers produce central nervous system effects, altered mood and sensory perceptions, loss of co-ordination, impaired short-term memory, anxiety, paranoia, depression, confusion, hallucinations and increased heart rate. A tolerance to the cardiac and psychotropic effects can occur, and withdrawal syndrome produces restlessness, insomnia, anorexia and nausea.
When marijuana is ingested, the drug is metabolised by the liver. The primary urinary metabolite of marijuana is 11-nor-Δ9-THC-9-carboxylic acid, and its glucuronide. This means that the presence of detected cannabinoids, including the primary carboxyl metabolite, in the urine indicate marijuana/cannabis use.
Kit Components Individually packed test stripsEach strip contains colored conjugates and reactive reagents pre-spreaded at the corresponding regions.Package insertFor operation instruction. |
Drugs of Abuse Tests(Strip,Cassette, Muliti-Dip, Muliti-Panel, Urine Cup are Available) | |||||||
Product | Cat No. | Cutoff | Description | Sensitivity | Format | Packaging | |
K2 | DK2-102 | 200ng/ml | One Step Synthetic Cannabis Test Device (Urine) | 200ng/ml | cassette | 25T/Kit | |
AMP | DAM-102 | 1000ng/ml | One Step Amphetamine Test Device (Urine) | 300/500/1000ng/ml | cassette | 25T/Kit | |
BAR | DBA-102 | 300ng/ml | One Step Barbiturates Test Device (Urine) | 300ng/ml | cassette | 25T/Kit | |
BZO | DBZ-102 | 300ng/ml | One Step Benzodiazepines Test Device (Urine) | 100/200ng/ml | cassette | 25T/Kit | |
BUP | DBU-102 | 10ng/ml | One Step Buprenorphine Test Device (Urine) | 5/10ng/ml | cassette | 25T/Kit | |
COC | DCO-102 | 300ng/ml | One Step Cocaine Test Device (Urine) | 100/200/300ng/ml | cassette | 25T/Kit | |
COT | DCT-102 | 200ng/ml | One Step Cotinine Test Device (Urine) | 600/200/300ng/ml | cassette | 25T/Kit | |
MDMA | DMD-102 | 500ng/ml | One Step Ecstasy Test Device (Urine) | 500/1000ng/ml | cassette | 25T/Kit | |
EDDP | DED-102 | 100ng/ml | One Step Test Device (Urine) | 100ng/ml | cassette | 25T/Kit | |
FYL | DFY-102 | 200ng/ml | One Step Fentanyl Test Device (Urine) | 200ng/ml | cassette | 25T/Kit | |
KET | DKE-102 | 1000ng/ml | One Step Ketamine Test Device (Urine) | 500/1000ng/ml | cassette | 25T/Kit | |
THC | DTH-102 | 50ng/ml | One Step Marijuana Test Device (Urine) | 25/50/150/200ng/ml | cassette | 25T/Kit | |
MTD | DMT-102 | 300ng/ml | One Step Methadone Test Device (Urine) | 500ng/ml | cassette | 25T/Kit | |
MET | DME-102 | 1000ng/ml | One Step Methamphetamine Test Device (Urine) | 300ng/ml | cassette | 25T/Kit | |
MQL | DMQ-102 | 300ng/ml | One Step Methaqualone Test Device (Urine) | 300/500/1000ng/ml | cassette | 25T/Kit | |
MOP | DMO-102 | 300ng/ml | One Step Morphine Test Device (Urine) | 300ng/ml | cassette | 25T/Kit | |
OPI | DOP-102 | 2000ng/ml | One Step Opiates Test Device (Urine) | 100/200/300ng/ml | cassette | 25T/Kit | |
OXY | DOX-102 | 100ng/ml | One Step Oxycodone Test Device (Urine) | 2000ng/ml | cassette | 25T/Kit | |
PCP | DPC-102 | 25ng/ml | One Step Phencyclidine Test Device (Urine) | 100ng/ml | cassette | 25T/Kit | |
PPX | DPP-102 | 300ng/ml | One Step Propoxyphene Test Device (Urine) | 25ng/ml | cassette | 25T/Kit | |
TCA | DTC-102 | 1000ng/ml | One Step Tricyclic Antidepressants Test Device (Urine) | 300ng/ml | cassette | 25T/Kit | |
TML | DTM-102 | 100ng/ml | One Step Tramadol Test Device (Urine) | 1000ng/ml | cassette | 25T/Kit | |
Multi-Drug Dipcard | DOA-123 | Multi-Drug Dipcard ( 2 parameters) | Dipcard | 25T/Kit | |||
DOA-133 | Multi-Drug Dipcard ( 3 parameters) | Dipcard | 25T/Kit | ||||
DOA-143 | Multi-Drug Dipcard ( 4 parameters) | Dipcard | 25T/Kit | ||||
DOA-153 | Multi-Drug Dipcard (5 parameters) | Dipcard | 25T/Kit | ||||
DOA-163 | Multi-Drug Dipcard ( 6 parameters) | Dipcard | 25T/Kit | ||||
DOA-173 | Multi-Drug Dipcard ( 7 parameters) | Dipcard | 25T/Kit | ||||
DOA-183 | Multi-Drug Dipcard ( 8 parameters) | Dipcard | 25T/Kit | ||||
DOA-193 | Multi-Drug Dipcard ( 9 parameters) | Dipcard | 25T/Kit | ||||
DOA-1103 | Multi-Drug Dipcard ( 10 parameters) | Dipcard | 25T/Kit | ||||
DOA-1113 | Multi-Drug Dipcard ( 11 parameters) | Dipcard | 25T/Kit | ||||
DOA-1123 | Multi-Drug Dipcard ( 12 parameters) | Dipcard | 25T/Kit |
Contact: Neo
Phone: 008615867460640
E-mail: Info@Hwtai.com
Whatsapp:008615867460640
Add: Building 2, Xinmao Qilu Science Technology Industrial Park, Tianqiao District, Jinan City, Shandong Province,China.
We chat